| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 16 days | 0.94 | |||
| lnode | NVMe-Cloud | New York (USA) | 13:36:2 | 0.00 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 13:7:6 | 0.35 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 144 days | 0.34 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 7 days | 0.21 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 216 days | 0.40 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 147 days | 0.25 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 6 days | 0.15 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 17:39:52 | 0.52 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 37 days | 0.76 |
System Outage/Disruption