| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 8 days | 0.88 | |||
| lnode | NVMe-Cloud | New York (USA) | 224 days | 0.24 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 2 days | 0.20 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 136 days | 0.22 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 43 days | 1.28 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 208 days | 0.17 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 139 days | 1.61 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 92 days | 0.31 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 2 days | 0.22 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 29 days | 0.11 |
System Outage/Disruption