| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 11 days | 1.69 | |||
| lnode | NVMe-Cloud | New York (USA) | 227 days | 0.33 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 5 days | 0.05 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 138 days | 0.25 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 1 day | 0.27 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 210 days | 0.69 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 142 days | 0.92 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 19:13:47 | 0.18 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 5 days | 0.87 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 32 days | 0.35 |
System Outage/Disruption