| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 26 days | 0.71 | |||
| lnode | NVMe-Cloud | New York (USA) | 7 days | 0.01 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 9 days | 0.17 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 153 days | 0.46 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 16 days | 0.22 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 225 days | 0.02 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 156 days | 0.50 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 15 days | 0.27 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 10 days | 0.98 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 47 days | 0.18 |
System Outage/Disruption