| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 19 days | 10.51 | |||
| lnode | NVMe-Cloud | New York (USA) | 96 days | 0.03 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 97 days | 0.24 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 8 days | 0.04 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 31 days | 0.01 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 80 days | 0.01 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 11 days | 0.08 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 127 days | 0.13 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 293 days | 0.43 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 4 days | 0.26 |
System Outage/Disruption