| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 6 days | 1.08 | |||
| lnode | NVMe-Cloud | New York (USA) | 222 days | 0.02 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 18:54:7 | 0.05 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 134 days | 0.10 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 41 days | 0.11 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 206 days | 0.01 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 137 days | 0.40 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 90 days | 0.22 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 1 day | 1.67 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 27 days | 1.60 |
System Outage/Disruption