| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 8 days | 0.96 | |||
| lnode | NVMe-Cloud | New York (USA) | 224 days | 0.34 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 2 days | 0.09 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 135 days | 0.40 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 42 days | 0.09 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 207 days | 0.60 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 139 days | 0.95 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 92 days | 6.33 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 2 days | 0.89 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 29 days | 0.36 |
System Outage/Disruption