| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 26 days | 1.05 | |||
| lnode | NVMe-Cloud | New York (USA) | 7 days | 0.05 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 9 days | 0.10 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 153 days | 0.11 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 16 days | 0.14 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 225 days | 0.00 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 157 days | 0.92 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 15 days | 0.16 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 10 days | 1.01 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 47 days | 0.13 |
System Outage/Disruption