| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 6 days | 1.15 | |||
| lnode | NVMe-Cloud | New York (USA) | 221 days | 0.48 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 0:6:8 | 0.25 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 133 days | 0.59 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 40 days | 0.17 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 205 days | 0.26 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 136 days | 0.12 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 89 days | 0.35 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 6:31:23 | 0.24 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 27 days | 0.34 |
System Outage/Disruption