| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 10 days | 0.64 | |||
| lnode | NVMe-Cloud | New York (USA) | 226 days | 0.08 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 4 days | 0.07 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 138 days | 0.87 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 19:16:15 | 0.20 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 209 days | 0.44 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 141 days | 0.23 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 0:9:1 | 2.93 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 4 days | 0.28 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 31 days | 0.31 |
System Outage/Disruption