| Status | Name | Type | Location | Uptime | Load Avg. | Memory (Free) | Storage (Free) |
|---|---|---|---|---|---|---|---|
| flash | NVMe-Cloud | Singapore (SG) | 17 days | 0.48 | |||
| lnode | NVMe-Cloud | New York (USA) | 20:19:56 | 2.07 | |||
| mailBox | NVMe-Cloud | Los Angeles (USA) | 19:50:59 | 0.08 | |||
| gcloud | NVMe-Cloud | Dalas (USA) | |||||
| cloud | SSD-Cloud | Los Angeles (USA) | 144 days | 0.16 | |||
| Rack | nVMe-Cloud | Los Angeles (USA) | 7 days | 0.04 | |||
| scloud2 | SSD-Cloud | Los Angeles (USA) | 216 days | 0.28 | |||
| LR Server | SSD-Cloud | Singapore (SG) | 147 days | 0.21 | |||
| atomHome | TinyNAS | Sanur, Bali (ID) | 6 days | 0.31 | |||
| ISB Server | NVMe-Cloud | Singapore (SG) | 1 day | 1.50 | |||
| dietHome | TinyNAS | Sanur, Bali (ID) | 38 days | 0.13 |
System Outage/Disruption